2008 Results
Warhammer Fantasy Battle
| Army | Overall | Sportsmanship | Army Score | Painted | General | Award | ||||||
| TOTAL | Rank | Total | Rank | Total | Rank | Total | Rank | Total | Rank | |||
| Bob Felix | Skaven | 173 | 4 | 54 | 1 | 36 | 3 | 28 | 4 | 55 | 30 | Best Sport |
| Jan Pferdekamper | Ogre Kingdom | 157 | 19 | 50 | 6 | 27 | 32 | 16 | 27 | 64 | 17 | |
| Carlos Gomez | Wood Elves | 159 | 15 | 54 | 1 | 29 | 24 | 18 | 21 | 58 | 26 | 2nd Sport |
| Stefan Viterstedt | Cult of Slaanesh | 145 | 32 | 38 | 33 | 31 | 13 | 18 | 21 | 58 | 26 | |
| Richard Bark | Nurgle Chaos | 170 | 7 | 48 | 9 | 34 | 6 | 32 | 1 | 56 | 29 | Best Painted |
| Chris Hogancamp | Tomb Kings | 134 | 36 | 43 | 26 | 27 | 32 | 14 | 30 | 50 | 36 | |
| Roger Hedgpeth | Tomb Kings | 140 | 33 | 45 | 17 | 34 | 6 | 6 | 35 | 55 | 30 | |
| Kraig Beaver | Tomb Kings | 154 | 25 | 36 | 36 | 29 | 24 | 19 | 18 | 70 | 9 | |
| Wade Durant | Chaos | 162 | 14 | 50 | 6 | 39 | 1 | 20 | 16 | 53 | 34 | Best Army |
| Touradj Mansouri | Demonic Legion | 159 | 15 | 42 | 28 | 31 | 13 | 7 | 34 | 79 | 2 | 2nd General |
| Michael Grumbine | High Elves | 156 | 22 | 46 | 15 | 28 | 29 | 6 | 35 | 76 | 3 | |
| Mike Mandzark | High Elves | 157 | 19 | 52 | 3 | 34 | 6 | 0 | 40 | 71 | 8 | |
| Bill Forst | Ogre Kingdoms | 135 | 35 | 46 | 15 | 29 | 24 | 9 | 32 | 51 | 35 | |
| Joseph Daniel | Skaven | 128 | 37 | 37 | 34 | 28 | 29 | 4 | 38 | 59 | 25 | |
| Roman Baker | Wood Elves | 173 | 4 | 44 | 23 | 32 | 10 | 32 | 1 | 65 | 14 | 3rd Painted |
| Ronald McLaughlin | Dogs of War | 150 | 26 | 40 | 31 | 28 | 29 | 17 | 25 | 65 | 14 | |
| Eric E Gerber | Lizardmen | 150 | 26 | 35 | 37 | 26 | 35 | 20 | 16 | 69 | 11 | |
| Robert Channell | Empire | 155 | 24 | 35 | 37 | 21 | 37 | 18 | 21 | 81 | 1 | Best General |
| Michael de L'Arbre | Wood Elves | 168 | 9 | 48 | 9 | 31 | 13 | 22 | 14 | 67 | 12 | |
| Jess Gambrell | Orcs & Goblins | 147 | 30 | 43 | 26 | 25 | 36 | 16 | 27 | 63 | 21 | |
| Drew Cox | Vampire Counts | 159 | 15 | 44 | 23 | 31 | 13 | 19 | 18 | 65 | 14 | |
| Vincent Herrick | Wood Elves | 170 | 7 | 50 | 6 | 32 | 10 | 28 | 4 | 60 | 23 | |
| Gwen Sato-Herrick | Chaos | 157 | 19 | 45 | 17 | 35 | 5 | 27 | 6 | 50 | 36 | |
| Dave Leathers | High Elves | 163 | 13 | 44 | 23 | 34 | 6 | 23 | 12 | 62 | 22 | |
| Gregory Swensrud | Southlands | 176 | 3 | 40 | 31 | 37 | 2 | 26 | 7 | 73 | 6 | 3rd Overall, 2nd Army |
| Ted Clark | Bretonnians | 149 | 29 | 41 | 30 | 30 | 18 | 24 | 10 | 54 | 33 | |
| Carlos Clark | Empire | 146 | 31 | 37 | 34 | 18 | 38 | 24 | 10 | 67 | 12 | |
| Khrystofer Grable | Dark Elves | 168 | 9 | 48 | 9 | 31 | 13 | 25 | 8 | 64 | 17 | |
| Tom Weber | Orcs & Goblins | 178 | 1 | 51 | 4 | 32 | 10 | 23 | 12 | 72 | 7 | Overall |
| Scott Walker | Slaanesh Chaos | 168 | 9 | 45 | 17 | 36 | 3 | 32 | 1 | 55 | 30 | 2nd Painted |
| Tad Kugler | Bretonnians | 159 | 15 | 47 | 12 | 30 | 18 | 18 | 21 | 64 | 17 | |
| Cliff Robins | Dwarves | 177 | 2 | 51 | 4 | 30 | 18 | 21 | 15 | 75 | 4 | 2nd Overall |
| Joshua Rivetz | Empire | 80 | 39 | 17 | 40 | 8 | 40 | 9 | 32 | 46 | 38 | |
| David Burroughs | Wood Elves | 156 | 22 | 45 | 17 | 30 | 18 | 17 | 25 | 64 | 17 | |
| Vincent Weibert | Vampire Counts | 167 | 12 | 47 | 12 | 30 | 18 | 15 | 29 | 75 | 4 | |
| Gage Lucas | High Elves | 138 | 34 | 45 | 17 | 29 | 24 | 4 | 38 | 60 | 23 | |
| Billy May | Orcs & Goblins | 172 | 6 | 47 | 12 | 30 | 18 | 25 | 8 | 70 | 9 | |
| Wayne Kaufman | Ogre Kingdoms | 80 | 39 | 26 | 39 | 15 | 39 | 5 | 37 | 34 | 40 | |
| Curtis Cooper | High Elves | 150 | 26 | 45 | 17 | 29 | 24 | 19 | 18 | 57 | 28 | |
| Rob Perez | Chaos | 116 | 38 | 42 | 28 | 27 | 32 | 10 | 31 | 37 | 39 |
Warhammer 40,000
| Overall | Sportsmanship | Army | Painted | General | Award | |||||||
| TOTAL | Rank | Total | Rank | Total | Rank | Total | Rank | Total | Rank | |||
| Chris Childers | Black Templars | 151 | 6 | 47 | 4 | 33 | 5 | 19 | 6 | 52 | 23 | |
| Bryan Jones | Ultramarines | 157 | 2 | 42 | 17 | 34 | 4 | 23 | 2 | 58 | 16 | Best Painted, 2nd Overall |
| Ryan Dugan | Eldar | 145 | 12 | 42 | 17 | 33 | 5 | 9 | 22 | 61 | 10 | |
| Lee Daugherty | Deathwing | 147 | 10 | 43 | 13 | 35 | 2 | 22 | 3 | 47 | 26 | |
| Jeremy Larson | Tyranids | 135 | 22 | 38 | 24 | 18 | 29 | 14 | 17 | 65 | 3 | |
| Chris Hlynka | Imperial Guard | 147 | 10 | 46 | 6 | 37 | 1 | 17 | 10 | 47 | 26 | Best Army |
| Richard Grubel | Chaos | 149 | 7 | 42 | 17 | 28 | 17 | 18 | 9 | 61 | 10 | |
| Brad Townend | Orks | 137 | 20 | 38 | 24 | 23 | 25 | 11 | 19 | 65 | 3 | |
| Ryan Shepard | Necrons | 137 | 20 | 44 | 11 | 25 | 24 | 10 | 21 | 58 | 16 | |
| Jason Sedlak | Nurgle Chaos | 165 | 1 | 48 | 2 | 29 | 14 | 27 | 1 | 61 | 10 | Best Overall |
| Alex Pierron | Dark Angels | 155 | 3 | 46 | 6 | 27 | 18 | 17 | 10 | 65 | 3 | 3rd Overall |
| Michael Kelly | Dark Angels | 129 | 26 | 46 | 6 | 31 | 10 | 5 | 26 | 47 | 26 | |
| Ryan Luansing | Eldar | 148 | 9 | 43 | 13 | 32 | 8 | 19 | 6 | 54 | 20 | |
| Jesse Garcia | Nurgle Chaos | 138 | 18 | 47 | 4 | 29 | 14 | 22 | 3 | 40 | 30 | |
| Jason Wilson | Space Wolves | 145 | 12 | 52 | 1 | 27 | 18 | 15 | 14 | 51 | 24 | Best Sports |
| Joel Sherpesky | Tau | 141 | 17 | 48 | 2 | 27 | 18 | 19 | 6 | 47 | 26 | |
| Sergio Alvarez | Chaos | 143 | 15 | 36 | 28 | 30 | 12 | 16 | 13 | 61 | 10 | |
| Paul Haban | Imperial Guard | 142 | 16 | 44 | 11 | 23 | 25 | 6 | 24 | 69 | 1 | Best General |
| Darrian Dalangin | Eldar | 144 | 14 | 38 | 24 | 26 | 22 | 15 | 14 | 65 | 3 | |
| Mike Everett | Space Marines | 138 | 18 | 41 | 21 | 33 | 5 | 13 | 18 | 51 | 24 | |
| Alex Chavez | Imperial Guard | 132 | 24 | 32 | 30 | 18 | 29 | 17 | 10 | 65 | 3 | |
| Ray Prado | 152 | 5 | 43 | 13 | 35 | 2 | 15 | 14 | 59 | 15 | 2nd Army | |
| Adam Long | 127 | 28 | 40 | 22 | 30 | 12 | 3 | 28 | 54 | 20 | ||
| Mario Acuna | Necrons | 132 | 24 | 45 | 9 | 21 | 27 | 4 | 27 | 62 | 9 | |
| Earth Warren | Orks | 149 | 7 | 43 | 13 | 32 | 8 | 6 | 24 | 68 | 2 | 2nd General |
| Benjamin Peck | Chaos | 129 | 26 | 37 | 27 | 31 | 10 | 0 | 30 | 61 | 10 | |
| Glen Jukes | Eldar | 127 | 28 | 40 | 22 | 26 | 22 | 3 | 28 | 58 | 16 | |
| Paul Jukes | Space Wolves | 134 | 23 | 42 | 17 | 27 | 18 | 11 | 19 | 54 | 20 | |
| John Mann | Eldar | 153 | 4 | 45 | 9 | 29 | 14 | 21 | 5 | 58 | 16 | |
| Richard Sierra | Imperial Guard | 127 | 28 | 34 | 29 | 20 | 28 | 8 | 23 | 65 | 3 |